第23回東大OLK大会
(2001/06/03) [赤城〜風、薫る] ME 10500m up530m |
名前 |
加賀屋博文 |
松澤俊行 |
鹿島田浩二 |
紺野俊介 |
高橋善徳 |
安井真人 |
鈴木卓弥 |
菅原琢 |
藤城公久 |
大西淳一 |
円井基史 |
柳下大 |
柿並義宏 |
山本英勝 |
大嶋真謙 |
田代雅之 |
安良和寿 |
許田重治 |
禅洲拓 |
多田宗弘 |
富田吉郎 |
新隆徳 |
篠原岳夫 |
石井龍男 |
美濃部篤 |
上坂寛之 |
金澤拓哉 |
VetterJoerg |
元木悟 |
前田哲史 |
深川陽平 |
大北洋平 |
増田佑輔 |
土屋周史 |
清谷智弘 |
田濃邦彦 |
山内亮太 |
梶谷拓志 |
武政泰輔 |
小泉成行 |
藤井範久 |
寺田博之 |
山田高志 |
西村秀生 |
早野哲朗 |
佐々木良宜 |
知念毅 |
西尾信寛 |
小河原成哲 |
奥村理也 |
羽鳥和重 |
所属 |
渋谷で走る会 |
京葉OLクラブ |
渋谷で走る会 |
東西OLK |
筑波山を登る会 |
三河OLC |
|
多摩OL |
つくばROC |
神奈川県横浜市 |
東京工業大学 |
Forester |
Team白樺 |
あんちくしょう |
爆裂団団長 |
|
|
京大OLC |
東北大OLC |
多摩OL |
多摩OL |
入間市OLC |
川越市 |
千葉OLK |
多摩川学園競走部 |
多摩OL |
東北大OLC |
多摩OL |
Team白樺 |
京大OLC |
浪速包丁恋月夜 |
トチノスケ |
筑波大OL愛好会 |
トチノスケ |
東大OLK |
静岡OLC |
横浜OLクラブ |
東北大OLC |
筑波大OL愛好会 |
筑波大OL愛好会 |
つくばROC |
神戸大OLK |
桐朋学園IK |
田丸ヒワイクラブ |
京葉OLクラブ |
筑波大OL愛好会 |
横浜OLクラブ |
京大OLC |
横浜市 |
ウルトラクラブ |
川口OLC |
記録 |
1:09:55 | 1 |
1:10:48 | 2 |
1:13:29 | 3 |
1:18:52 | 4 |
1:20:19 | 5 |
1:20:34 | 6 |
1:22:01 | 7 |
1:22:05 | 8 |
1:22:48 | 9 |
1:23:29 | 10 |
1:24:59 | 11 |
1:25:41 | 12 |
1:27:25 | 13 |
1:28:28 | 14 |
1:28:40 | 15 |
1:28:52 | 16 |
1:28:52 | 16 |
1:29:52 | 18 |
1:30:14 | 19 |
1:30:15 | 20 |
1:31:43 | 21 |
1:32:30 | 22 |
1:32:36 | 23 |
1:33:38 | 24 |
1:34:49 | 25 |
1:34:59 | 26 |
1:35:13 | 27 |
1:35:31 | 28 |
1:35:54 | 29 |
1:36:50 | 30 |
1:36:51 | 31 |
1:37:37 | 32 |
1:38:15 | 33 |
1:38:42 | 34 |
1:39:45 | 35 |
1:40:12 | 36 |
1:42:17 | 37 |
1:44:45 | 38 |
1:46:43 | 39 |
1:46:44 | 40 |
1:47:49 | 41 |
1:49:17 | 42 |
1:49:18 | 43 |
1:49:55 | 44 |
1:51:48 | 45 |
1:55:26 | 46 |
1:59:14 | 47 |
2:24:47 | 48 |
--:-- | - |
--:-- | - |
--:-- | - |
◆ ラップタイム |
△→1 |
2:41 | 2 |
2:48 | 6 |
3:07 | 16 |
2:56 | 8 |
3:06 | 14 |
3:19 | 23 |
2:37 | 1 |
2:47 | 5 |
4:36 | 44 |
3:17 | 21 |
3:32 | 33 |
3:18 | 22 |
3:01 | 10 |
3:47 | 37 |
2:45 | 4 |
3:00 | 9 |
3:03 | 12 |
3:50 | 38 |
3:31 | 32 |
3:33 | 34 |
3:10 | 17 |
3:20 | 24 |
3:22 | 25 |
3:29 | 31 |
3:10 | 17 |
4:36 | 44 |
3:51 | 39 |
5:24 | 47 |
3:25 | 29 |
3:53 | 40 |
3:15 | 19 |
3:26 | 30 |
3:04 | 13 |
2:44 | 3 |
3:16 | 20 |
4:29 | 43 |
3:06 | 14 |
3:22 | 25 |
3:24 | 27 |
4:10 | 41 |
8:02 | 49 |
3:43 | 36 |
2:55 | 7 |
4:40 | 46 |
3:42 | 35 |
3:24 | 27 |
3:01 | 10 |
4:20 | 42 |
18:27 | 51 |
5:48 | 48 |
11:40 | 50 |
1→2 |
3:53 | 1 |
4:19 | 7 |
4:12 | 3 |
5:00 | 31 |
4:23 | 8 |
6:04 | 43 |
4:00 | 2 |
5:35 | 39 |
4:24 | 9 |
4:50 | 26 |
5:05 | 33 |
4:34 | 14 |
4:42 | 23 |
4:37 | 17 |
4:18 | 5 |
5:41 | 40 |
4:59 | 30 |
4:28 | 12 |
4:48 | 25 |
4:16 | 4 |
4:51 | 27 |
4:38 | 19 |
4:53 | 28 |
5:41 | 40 |
5:04 | 32 |
4:35 | 15 |
4:36 | 16 |
4:38 | 19 |
5:50 | 42 |
5:16 | 37 |
5:14 | 36 |
6:15 | 44 |
6:20 | 45 |
4:18 | 5 |
4:38 | 19 |
4:24 | 9 |
4:39 | 22 |
5:12 | 34 |
9:11 | 50 |
4:37 | 17 |
4:32 | 13 |
4:45 | 24 |
8:29 | 49 |
6:31 | 46 |
5:12 | 34 |
6:38 | 48 |
4:54 | 29 |
5:32 | 38 |
4:27 | 11 |
6:36 | 47 |
13:19 | 51 |
2→3 |
2:42 | 2 |
2:42 | 2 |
2:55 | 10 |
3:00 | 14 |
2:50 | 5 |
2:56 | 11 |
2:40 | 1 |
3:10 | 17 |
2:59 | 13 |
3:15 | 19 |
2:58 | 12 |
3:01 | 16 |
3:21 | 25 |
3:47 | 43 |
2:52 | 7 |
2:52 | 7 |
2:50 | 5 |
3:16 | 20 |
3:00 | 14 |
2:54 | 9 |
3:27 | 28 |
3:29 | 30 |
3:12 | 18 |
3:42 | 41 |
3:33 | 32 |
4:42 | 49 |
3:20 | 24 |
3:46 | 42 |
3:59 | 48 |
3:16 | 20 |
3:39 | 39 |
3:56 | 46 |
3:18 | 22 |
3:28 | 29 |
3:34 | 34 |
3:29 | 30 |
3:21 | 25 |
3:35 | 35 |
3:33 | 32 |
3:37 | 37 |
3:40 | 40 |
3:54 | 45 |
4:50 | 50 |
3:35 | 35 |
3:57 | 47 |
3:52 | 44 |
3:37 | 37 |
3:21 | 25 |
2:45 | 4 |
3:18 | 22 |
n/a | - |
3→4 |
6:10 | 3 |
6:07 | 2 |
6:36 | 6 |
6:05 | 1 |
6:24 | 4 |
7:41 | 24 |
6:43 | 7 |
7:06 | 10 |
6:54 | 9 |
7:19 | 16 |
7:34 | 21 |
7:37 | 23 |
7:14 | 13 |
7:30 | 19 |
6:33 | 5 |
7:46 | 25 |
7:21 | 17 |
7:55 | 30 |
7:08 | 12 |
7:06 | 10 |
8:54 | 41 |
9:07 | 42 |
7:16 | 15 |
7:52 | 29 |
8:21 | 36 |
7:48 | 26 |
6:53 | 8 |
9:49 | 47 |
7:48 | 26 |
10:29 | 49 |
8:52 | 40 |
8:23 | 38 |
7:48 | 26 |
9:15 | 43 |
8:02 | 32 |
8:02 | 32 |
7:26 | 18 |
8:14 | 35 |
10:23 | 48 |
9:25 | 44 |
9:39 | 46 |
8:31 | 39 |
8:22 | 37 |
7:58 | 31 |
10:32 | 50 |
8:13 | 34 |
9:25 | 44 |
7:34 | 21 |
7:14 | 13 |
7:30 | 19 |
n/a | - |
4→5 |
2:09 | 6 |
2:08 | 4 |
2:04 | 2 |
2:42 | 20 |
2:06 | 3 |
2:27 | 13 |
2:46 | 24 |
3:44 | 37 |
5:58 | 44 |
2:23 | 10 |
2:26 | 12 |
3:05 | 31 |
2:52 | 29 |
2:14 | 8 |
8:08 | 49 |
2:43 | 22 |
3:25 | 35 |
4:14 | 42 |
3:08 | 33 |
2:42 | 20 |
3:58 | 40 |
2:34 | 17 |
3:11 | 34 |
7:28 | 48 |
2:47 | 25 |
3:36 | 36 |
7:23 | 47 |
4:00 | 41 |
2:31 | 14 |
2:47 | 25 |
2:25 | 11 |
2:14 | 8 |
3:50 | 38 |
6:48 | 45 |
2:09 | 6 |
4:28 | 43 |
2:36 | 19 |
2:33 | 15 |
3:05 | 31 |
3:57 | 39 |
2:55 | 30 |
2:45 | 23 |
2:49 | 27 |
2:34 | 17 |
2:33 | 15 |
2:08 | 4 |
6:59 | 46 |
2:51 | 28 |
1:45 | 1 |
11:46 | 50 |
n/a | - |
5→6 |
5:13 | 7 |
5:11 | 5 |
5:23 | 8 |
6:06 | 24 |
4:55 | 2 |
5:23 | 8 |
5:25 | 10 |
4:51 | 1 |
5:48 | 18 |
5:31 | 12 |
6:28 | 31 |
6:40 | 36 |
5:35 | 14 |
6:47 | 39 |
5:43 | 15 |
6:26 | 30 |
5:59 | 21 |
5:34 | 13 |
6:29 | 32 |
6:21 | 27 |
5:29 | 11 |
9:45 | 44 |
5:04 | 3 |
6:21 | 27 |
6:25 | 29 |
10:04 | 45 |
5:08 | 4 |
5:44 | 16 |
5:54 | 20 |
6:46 | 38 |
6:37 | 34 |
8:44 | 42 |
6:10 | 26 |
5:51 | 19 |
5:12 | 6 |
10:27 | 46 |
11:45 | 47 |
6:33 | 33 |
8:59 | 43 |
14:00 | 49 |
8:34 | 41 |
6:37 | 34 |
11:48 | 48 |
6:41 | 37 |
6:01 | 22 |
5:47 | 17 |
6:06 | 24 |
6:04 | 23 |
8:06 | 40 |
18:45 | 50 |
n/a | - |
6→7 |
1:05 | 13 |
0:57 | 4 |
0:57 | 4 |
1:13 | 24 |
1:01 | 10 |
0:52 | 1 |
1:33 | 37 |
1:19 | 32 |
2:31 | 47 |
2:43 | 48 |
1:26 | 36 |
1:16 | 28 |
1:07 | 16 |
1:08 | 19 |
1:40 | 39 |
1:23 | 33 |
0:59 | 7 |
1:13 | 24 |
1:07 | 16 |
1:08 | 19 |
1:02 | 12 |
1:11 | 22 |
1:09 | 21 |
1:24 | 35 |
1:11 | 22 |
0:59 | 7 |
0:58 | 6 |
1:06 | 15 |
3:09 | 49 |
1:57 | 43 |
1:13 | 24 |
0:56 | 2 |
2:07 | 44 |
1:43 | 40 |
1:07 | 16 |
1:53 | 41 |
1:56 | 42 |
1:18 | 30 |
1:18 | 30 |
1:17 | 29 |
1:13 | 24 |
2:28 | 46 |
1:01 | 10 |
1:05 | 13 |
0:59 | 7 |
2:14 | 45 |
1:23 | 33 |
1:39 | 38 |
0:56 | 2 |
n/a | - |
n/a | - |
7→8 |
4:11 | 7 |
3:52 | 1 |
4:01 | 3 |
4:17 | 11 |
5:22 | 35 |
4:03 | 4 |
4:34 | 17 |
4:21 | 12 |
4:08 | 5 |
4:26 | 14 |
4:21 | 12 |
4:38 | 21 |
4:38 | 21 |
6:45 | 43 |
4:12 | 9 |
4:34 | 17 |
4:48 | 26 |
4:44 | 24 |
5:08 | 30 |
4:36 | 20 |
4:38 | 21 |
5:09 | 31 |
5:10 | 32 |
7:01 | 46 |
4:26 | 14 |
4:08 | 5 |
4:31 | 16 |
4:34 | 17 |
4:44 | 24 |
8:08 | 48 |
5:00 | 29 |
4:49 | 28 |
4:48 | 26 |
4:12 | 9 |
5:45 | 39 |
5:30 | 38 |
5:28 | 36 |
6:48 | 44 |
8:12 | 49 |
5:19 | 33 |
5:28 | 36 |
6:48 | 44 |
3:58 | 2 |
7:03 | 47 |
5:49 | 42 |
5:47 | 40 |
5:48 | 41 |
5:20 | 34 |
4:11 | 7 |
n/a | - |
n/a | - |
8→9 |
2:45 | 1 |
3:01 | 7 |
2:48 | 3 |
3:05 | 9 |
3:10 | 15 |
4:22 | 38 |
2:58 | 5 |
3:00 | 6 |
3:04 | 8 |
3:10 | 15 |
4:38 | 42 |
3:06 | 10 |
3:06 | 10 |
3:23 | 22 |
2:54 | 4 |
3:16 | 19 |
3:14 | 18 |
3:55 | 31 |
3:09 | 12 |
3:12 | 17 |
3:09 | 12 |
5:41 | 47 |
3:29 | 24 |
3:09 | 12 |
4:47 | 43 |
4:28 | 41 |
2:47 | 2 |
3:33 | 28 |
3:30 | 25 |
8:18 | 49 |
4:04 | 32 |
3:43 | 30 |
3:31 | 26 |
3:27 | 23 |
3:17 | 20 |
4:07 | 33 |
3:17 | 20 |
4:56 | 44 |
4:22 | 38 |
3:32 | 27 |
3:36 | 29 |
4:07 | 33 |
4:58 | 45 |
4:24 | 40 |
5:09 | 46 |
7:42 | 48 |
4:13 | 36 |
4:16 | 37 |
4:07 | 33 |
n/a | - |
n/a | - |
9→10 |
7:01 | 4 |
6:33 | 2 |
6:29 | 1 |
8:08 | 12 |
7:37 | 7 |
7:18 | 5 |
8:11 | 13 |
6:37 | 3 |
7:26 | 6 |
8:05 | 11 |
8:02 | 10 |
8:24 | 17 |
8:21 | 15 |
8:29 | 18 |
7:49 | 8 |
8:51 | 28 |
8:48 | 26 |
8:31 | 20 |
10:03 | 41 |
9:02 | 31 |
8:51 | 28 |
9:24 | 34 |
8:37 | 23 |
8:29 | 18 |
8:43 | 24 |
7:54 | 9 |
8:33 | 21 |
9:49 | 40 |
11:49 | 46 |
20:26 | 48 |
9:38 | 37 |
8:14 | 14 |
8:33 | 21 |
9:34 | 35 |
8:47 | 25 |
9:44 | 39 |
11:14 | 44 |
9:43 | 38 |
9:01 | 30 |
10:57 | 43 |
11:19 | 45 |
12:51 | 47 |
9:09 | 33 |
10:15 | 42 |
8:50 | 27 |
8:22 | 16 |
9:06 | 32 |
9:36 | 36 |
n/a | - |
n/a | - |
n/a | - |
10→11 |
2:25 | 3 |
2:09 | 1 |
2:28 | 4 |
2:29 | 6 |
2:49 | 13 |
2:28 | 4 |
2:23 | 2 |
3:03 | 22 |
3:31 | 38 |
3:11 | 30 |
2:45 | 11 |
3:09 | 28 |
2:58 | 16 |
2:35 | 9 |
3:03 | 22 |
3:35 | 42 |
3:10 | 29 |
3:06 | 24 |
2:33 | 8 |
3:21 | 36 |
3:14 | 33 |
2:58 | 16 |
3:11 | 30 |
2:30 | 7 |
3:07 | 25 |
3:26 | 37 |
2:58 | 16 |
3:07 | 25 |
3:00 | 19 |
3:47 | 46 |
3:17 | 34 |
3:12 | 32 |
3:08 | 27 |
3:41 | 44 |
2:55 | 15 |
2:38 | 10 |
3:00 | 19 |
3:42 | 45 |
2:46 | 12 |
3:32 | 39 |
4:04 | 47 |
3:40 | 43 |
2:53 | 14 |
3:18 | 35 |
4:07 | 48 |
3:02 | 21 |
3:32 | 39 |
3:34 | 41 |
n/a | - |
n/a | - |
n/a | - |
11→12 |
2:56 | 1 |
5:06 | 46 |
2:59 | 2 |
2:59 | 2 |
3:05 | 8 |
3:00 | 5 |
3:04 | 6 |
3:37 | 24 |
2:59 | 2 |
3:20 | 16 |
3:19 | 14 |
3:20 | 16 |
3:41 | 28 |
3:30 | 22 |
3:12 | 12 |
3:51 | 32 |
3:11 | 11 |
3:06 | 9 |
3:07 | 10 |
8:08 | 47 |
4:11 | 39 |
3:20 | 16 |
3:56 | 35 |
3:04 | 6 |
3:29 | 21 |
3:12 | 12 |
5:01 | 45 |
3:57 | 36 |
3:39 | 25 |
4:36 | 43 |
3:33 | 23 |
3:40 | 26 |
4:01 | 37 |
3:52 | 33 |
3:28 | 20 |
3:43 | 29 |
3:24 | 19 |
8:39 | 48 |
3:43 | 29 |
3:43 | 29 |
4:13 | 40 |
4:26 | 41 |
3:19 | 14 |
3:54 | 34 |
4:33 | 42 |
3:40 | 26 |
4:07 | 38 |
4:41 | 44 |
n/a | - |
n/a | - |
n/a | - |
12→13 |
2:01 | 13 |
1:27 | 1 |
1:42 | 3 |
2:11 | 21 |
2:04 | 15 |
1:42 | 3 |
2:36 | 39 |
2:22 | 29 |
1:50 | 5 |
2:00 | 10 |
2:15 | 25 |
2:02 | 14 |
2:08 | 19 |
2:13 | 22 |
2:52 | 42 |
2:13 | 22 |
2:00 | 10 |
2:05 | 16 |
1:54 | 8 |
2:42 | 41 |
2:29 | 34 |
2:05 | 16 |
2:07 | 18 |
1:51 | 6 |
1:59 | 9 |
2:09 | 20 |
1:40 | 2 |
2:29 | 34 |
2:26 | 32 |
2:55 | 44 |
3:22 | 46 |
2:25 | 31 |
2:20 | 27 |
2:19 | 26 |
3:21 | 45 |
2:21 | 28 |
2:34 | 38 |
1:53 | 7 |
2:13 | 22 |
2:24 | 30 |
2:28 | 33 |
3:51 | 47 |
2:38 | 40 |
2:30 | 37 |
2:29 | 34 |
13:50 | 48 |
2:54 | 43 |
2:00 | 10 |
n/a | - |
n/a | - |
n/a | - |
13→14 |
6:23 | 1 |
6:23 | 1 |
6:38 | 3 |
6:48 | 4 |
7:09 | 9 |
7:01 | 5 |
7:51 | 23 |
7:18 | 13 |
7:02 | 6 |
7:34 | 17 |
8:32 | 33 |
7:15 | 11 |
7:42 | 19 |
7:17 | 12 |
7:04 | 7 |
7:25 | 15 |
7:13 | 10 |
8:19 | 31 |
7:06 | 8 |
7:45 | 20 |
9:12 | 41 |
7:22 | 14 |
8:07 | 28 |
7:38 | 18 |
7:29 | 16 |
7:47 | 22 |
8:10 | 30 |
8:53 | 38 |
8:21 | 32 |
11:14 | 47 |
7:55 | 25 |
8:37 | 34 |
8:49 | 36 |
8:57 | 39 |
8:04 | 27 |
8:09 | 29 |
8:02 | 26 |
8:50 | 37 |
8:59 | 40 |
7:51 | 23 |
10:09 | 45 |
8:47 | 35 |
9:20 | 43 |
10:11 | 46 |
9:52 | 44 |
7:46 | 21 |
9:14 | 42 |
24:35 | 48 |
n/a | - |
n/a | - |
n/a | - |
14→15 |
1:25 | 2 |
1:20 | 1 |
1:27 | 3 |
1:48 | 12 |
1:37 | 5 |
1:43 | 9 |
2:25 | 35 |
1:46 | 11 |
1:53 | 17 |
1:38 | 6 |
1:57 | 20 |
1:39 | 8 |
1:49 | 15 |
2:06 | 27 |
2:06 | 27 |
1:45 | 10 |
2:09 | 29 |
1:48 | 12 |
1:53 | 17 |
1:59 | 22 |
1:54 | 19 |
1:59 | 22 |
2:01 | 25 |
2:45 | 44 |
2:14 | 32 |
1:38 | 6 |
2:13 | 31 |
2:09 | 29 |
1:32 | 4 |
3:02 | 46 |
1:48 | 12 |
2:28 | 38 |
2:30 | 39 |
2:23 | 34 |
2:53 | 45 |
2:39 | 42 |
2:00 | 24 |
2:40 | 43 |
3:23 | 47 |
1:52 | 16 |
2:01 | 25 |
2:25 | 35 |
2:35 | 40 |
2:17 | 33 |
2:25 | 35 |
2:37 | 41 |
1:57 | 20 |
4:25 | 48 |
n/a | - |
n/a | - |
n/a | - |
15→16 |
3:17 | 6 |
3:04 | 2 |
3:02 | 1 |
3:28 | 8 |
5:30 | 45 |
3:39 | 18 |
3:36 | 16 |
3:48 | 22 |
3:28 | 8 |
3:44 | 20 |
4:19 | 32 |
3:27 | 7 |
3:58 | 24 |
3:34 | 15 |
4:18 | 31 |
3:31 | 11 |
4:26 | 35 |
3:16 | 5 |
3:33 | 14 |
3:32 | 13 |
3:28 | 8 |
3:39 | 18 |
5:12 | 43 |
5:00 | 41 |
4:17 | 29 |
3:09 | 4 |
4:22 | 34 |
3:49 | 23 |
3:37 | 17 |
n/a | - |
3:31 | 11 |
3:47 | 21 |
4:33 | 38 |
4:50 | 40 |
4:27 | 36 |
3:59 | 25 |
3:05 | 3 |
5:03 | 42 |
4:01 | 26 |
4:17 | 29 |
4:01 | 26 |
4:21 | 33 |
5:26 | 44 |
10:43 | 46 |
4:12 | 28 |
4:32 | 37 |
4:42 | 39 |
11:42 | 47 |
n/a | - |
n/a | - |
n/a | - |
16→17 |
6:42 | 1 |
6:57 | 2 |
9:14 | 12 |
9:43 | 15 |
7:55 | 8 |
7:28 | 4 |
10:32 | 20 |
10:18 | 18 |
7:27 | 3 |
8:56 | 11 |
7:47 | 7 |
10:57 | 22 |
12:54 | 35 |
8:55 | 10 |
9:25 | 13 |
12:04 | 32 |
12:20 | 33 |
11:02 | 23 |
14:01 | 38 |
10:18 | 18 |
10:07 | 16 |
7:41 | 5 |
13:55 | 36 |
7:42 | 6 |
11:34 | 27 |
11:57 | 30 |
11:21 | 24 |
8:41 | 9 |
12:03 | 31 |
n/a | - |
11:55 | 29 |
14:29 | 40 |
14:05 | 39 |
11:43 | 28 |
19:18 | 45 |
10:10 | 17 |
15:07 | 42 |
11:29 | 25 |
10:38 | 21 |
12:41 | 34 |
11:32 | 26 |
14:36 | 41 |
13:56 | 37 |
9:29 | 14 |
18:31 | 44 |
16:05 | 43 |
25:30 | 47 |
21:36 | 46 |
n/a | - |
n/a | - |
n/a | - |
17→18 |
4:25 | 4 |
4:14 | 2 |
4:31 | 5 |
4:20 | 3 |
6:39 | 31 |
6:24 | 25 |
5:11 | 9 |
4:47 | 6 |
4:11 | 1 |
5:13 | 11 |
4:58 | 8 |
5:21 | 13 |
5:15 | 12 |
5:44 | 19 |
7:18 | 39 |
5:12 | 10 |
6:08 | 21 |
6:34 | 30 |
5:50 | 20 |
4:56 | 7 |
6:26 | 27 |
6:19 | 24 |
5:35 | 17 |
5:22 | 14 |
8:52 | 43 |
5:30 | 16 |
8:05 | 42 |
6:46 | 34 |
5:38 | 18 |
n/a | - |
6:57 | 35 |
5:25 | 15 |
6:29 | 29 |
6:13 | 22 |
6:13 | 22 |
7:01 | 37 |
6:26 | 27 |
7:13 | 38 |
6:41 | 33 |
6:24 | 25 |
6:57 | 35 |
7:22 | 40 |
7:35 | 41 |
9:03 | 45 |
9:00 | 44 |
6:40 | 32 |
9:23 | 46 |
12:47 | 47 |
n/a | - |
n/a | - |
n/a | - |
18→19 |
1:15 | 2 |
1:23 | 10 |
1:34 | 25 |
1:16 | 3 |
1:19 | 4 |
1:24 | 13 |
1:36 | 28 |
1:19 | 4 |
1:28 | 18 |
1:26 | 15 |
1:23 | 10 |
1:20 | 6 |
1:31 | 21 |
2:16 | 45 |
1:14 | 1 |
1:23 | 10 |
1:27 | 17 |
1:21 | 9 |
1:30 | 20 |
1:20 | 6 |
1:42 | 35 |
1:20 | 6 |
1:35 | 27 |
1:32 | 23 |
1:40 | 32 |
1:44 | 38 |
1:47 | 40 |
1:39 | 31 |
1:29 | 19 |
n/a | - |
3:09 | 46 |
1:26 | 15 |
1:32 | 23 |
1:55 | 42 |
1:42 | 35 |
1:38 | 30 |
1:53 | 41 |
1:41 | 33 |
1:31 | 21 |
1:24 | 13 |
1:37 | 29 |
1:34 | 25 |
1:44 | 38 |
1:59 | 43 |
2:01 | 44 |
1:41 | 33 |
1:43 | 37 |
4:38 | 47 |
n/a | - |
n/a | - |
n/a | - |
19→◎ |
1:16 | 5 |
1:07 | 1 |
1:22 | 17 |
1:18 | 8 |
1:18 | 8 |
1:20 | 11 |
1:20 | 11 |
1:17 | 7 |
1:11 | 2 |
1:28 | 22 |
1:14 | 3 |
1:32 | 28 |
1:32 | 28 |
1:51 | 44 |
1:14 | 3 |
1:21 | 14 |
1:22 | 17 |
1:35 | 32 |
1:16 | 5 |
1:24 | 19 |
1:31 | 27 |
1:29 | 24 |
1:34 | 31 |
1:38 | 36 |
1:41 | 39 |
1:37 | 34 |
1:36 | 33 |
1:38 | 36 |
1:30 | 26 |
n/a | - |
1:27 | 21 |
1:28 | 22 |
1:19 | 10 |
1:29 | 24 |
1:37 | 34 |
1:21 | 14 |
1:58 | 46 |
1:21 | 14 |
1:20 | 11 |
1:45 | 40 |
1:49 | 43 |
1:46 | 42 |
1:33 | 30 |
1:45 | 40 |
1:54 | 45 |
1:26 | 20 |
1:40 | 38 |
4:16 | 47 |
n/a | - |
n/a | - |
n/a | - |
◆ 積算タイム |
→1 |
2:41 | 2 |
2:48 | 6 |
3:07 | 16 |
2:56 | 8 |
3:06 | 14 |
3:19 | 23 |
2:37 | 1 |
2:47 | 5 |
4:36 | 44 |
3:17 | 21 |
3:32 | 33 |
3:18 | 22 |
3:01 | 10 |
3:47 | 37 |
2:45 | 4 |
3:00 | 9 |
3:03 | 12 |
3:50 | 38 |
3:31 | 32 |
3:33 | 34 |
3:10 | 17 |
3:20 | 24 |
3:22 | 25 |
3:29 | 31 |
3:10 | 17 |
4:36 | 44 |
3:51 | 39 |
5:24 | 47 |
3:25 | 29 |
3:53 | 40 |
3:15 | 19 |
3:26 | 30 |
3:04 | 13 |
2:44 | 3 |
3:16 | 20 |
4:29 | 43 |
3:06 | 14 |
3:22 | 25 |
3:24 | 27 |
4:10 | 41 |
8:02 | 49 |
3:43 | 36 |
2:55 | 7 |
4:40 | 46 |
3:42 | 35 |
3:24 | 27 |
3:01 | 10 |
4:20 | 42 |
18:27 | 51 |
5:48 | 48 |
11:40 | 50 |
→2 |
6:34 | 1 |
7:07 | 5 |
7:19 | 6 |
7:56 | 14 |
7:29 | 7 |
9:23 | 39 |
6:37 | 2 |
8:22 | 23 |
9:00 | 34 |
8:07 | 18 |
8:37 | 29 |
7:52 | 11 |
7:43 | 8 |
8:24 | 24 |
7:03 | 4 |
8:41 | 30 |
8:02 | 17 |
8:18 | 21 |
8:19 | 22 |
7:49 | 10 |
8:01 | 16 |
7:58 | 15 |
8:15 | 20 |
9:10 | 36 |
8:14 | 19 |
9:11 | 37 |
8:27 | 25 |
10:02 | 43 |
9:15 | 38 |
9:09 | 35 |
8:29 | 27 |
9:41 | 41 |
9:24 | 40 |
7:02 | 3 |
7:54 | 12 |
8:53 | 32 |
7:45 | 9 |
8:34 | 28 |
12:35 | 49 |
8:47 | 31 |
12:34 | 48 |
8:28 | 26 |
11:24 | 46 |
11:11 | 45 |
8:54 | 33 |
10:02 | 43 |
7:55 | 13 |
9:52 | 42 |
22:54 | 50 |
12:24 | 47 |
24:59 | 51 |
→3 |
9:16 | 1 |
9:49 | 3 |
10:14 | 5 |
10:56 | 11 |
10:19 | 6 |
12:19 | 31 |
9:17 | 2 |
11:32 | 20 |
11:59 | 27 |
11:22 | 15 |
11:35 | 24 |
10:53 | 10 |
11:04 | 12 |
12:11 | 30 |
9:55 | 4 |
11:33 | 22 |
10:52 | 9 |
11:34 | 23 |
11:19 | 14 |
10:43 | 8 |
11:28 | 18 |
11:27 | 16 |
11:27 | 16 |
12:52 | 38 |
11:47 | 25 |
13:53 | 43 |
11:47 | 25 |
13:48 | 42 |
13:14 | 40 |
12:25 | 35 |
12:08 | 28 |
13:37 | 41 |
12:42 | 36 |
10:30 | 7 |
11:28 | 18 |
12:22 | 32 |
11:06 | 13 |
12:09 | 29 |
16:08 | 47 |
12:24 | 34 |
16:14 | 48 |
12:22 | 32 |
16:14 | 48 |
14:46 | 45 |
12:51 | 37 |
13:54 | 44 |
11:32 | 20 |
13:13 | 39 |
25:39 | 50 |
15:42 | 46 |
n/a | - |
→4 |
15:26 | 1 |
15:56 | 2 |
16:50 | 6 |
17:01 | 7 |
16:43 | 5 |
20:00 | 25 |
16:00 | 3 |
18:38 | 14 |
18:53 | 18 |
18:41 | 16 |
19:09 | 19 |
18:30 | 12 |
18:18 | 10 |
19:41 | 23 |
16:28 | 4 |
19:19 | 20 |
18:13 | 9 |
19:29 | 21 |
18:27 | 11 |
17:49 | 8 |
20:22 | 27 |
20:34 | 31 |
18:43 | 17 |
20:44 | 32 |
20:08 | 26 |
21:41 | 38 |
18:40 | 15 |
23:37 | 46 |
21:02 | 37 |
22:54 | 43 |
21:00 | 36 |
22:00 | 40 |
20:30 | 30 |
19:45 | 24 |
19:30 | 22 |
20:24 | 29 |
18:32 | 13 |
20:23 | 28 |
26:31 | 49 |
21:49 | 39 |
25:53 | 48 |
20:53 | 34 |
24:36 | 47 |
22:44 | 42 |
23:23 | 45 |
22:07 | 41 |
20:57 | 35 |
20:47 | 33 |
32:53 | 50 |
23:12 | 44 |
n/a | - |
→5 |
17:35 | 1 |
18:04 | 2 |
18:54 | 5 |
19:43 | 6 |
18:49 | 4 |
22:27 | 20 |
18:46 | 3 |
22:22 | 19 |
24:51 | 34 |
21:04 | 8 |
21:35 | 11 |
21:35 | 11 |
21:10 | 10 |
21:55 | 17 |
24:36 | 33 |
22:02 | 18 |
